What is Musicngear?
Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more

Musicians who like
Legend | Musicians | |
---|---|---|
United States | 89 | United States: 89 musicians |
United Kingdom | 43 | United Kingdom: 43 musicians |
Germany | 39 | Germany: 39 musicians |
Netherlands | 35 | Netherlands: 35 musicians |
Canada | 27 | Canada: 27 musicians |
Spain | 26 | Spain: 26 musicians |
France | 24 | France: 24 musicians |
Belgium | 20 | Belgium: 20 musicians |
Italy | 17 | Italy: 17 musicians |
Finland | 15 | Finland: 15 musicians |
Singapore | 13 | Singapore: 13 musicians |
Greece | 13 | Greece: 13 musicians |
Sweden | 12 | Sweden: 12 musicians |
Denmark | 11 | Denmark: 11 musicians |
Poland | 10 | Poland: 10 musicians |
Ireland | 9 | Ireland: 9 musicians |
Serbia | 8 | Serbia: 8 musicians |
Australia | 8 | Australia: 8 musicians |
Norway | 8 | Norway: 8 musicians |
Switzerland | 8 | Switzerland: 8 musicians |
Mexico | 6 | Mexico: 6 musicians |
Croatia | 6 | Croatia: 6 musicians |
Philippines | 5 | Philippines: 5 musicians |
Hungary | 5 | Hungary: 5 musicians |
New Zealand | 5 | New Zealand: 5 musicians |
Austria | 5 | Austria: 5 musicians |
Czechia | 4 | Czechia: 4 musicians |
Bosnia and Herzegovina | 4 | Bosnia and Herzegovina: 4 musicians |
South Africa | 4 | South Africa: 4 musicians |
Israel | 4 | Israel: 4 musicians |
Slovakia | 3 | Slovakia: 3 musicians |
Portugal | 3 | Portugal: 3 musicians |
Romania | 3 | Romania: 3 musicians |
Estonia | 3 | Estonia: 3 musicians |
Brazil | 3 | Brazil: 3 musicians |
India | 2 | India: 2 musicians |
Argentina | 2 | Argentina: 2 musicians |
Lithuania | 2 | Lithuania: 2 musicians |
Chile | 2 | Chile: 2 musicians |
Albania | 1 | Albania: 1 musician |
Åland Islands | 1 | Åland Islands: 1 musician |
Armenia | 1 | Armenia: 1 musician |
Ukraine | 1 | Ukraine: 1 musician |
Slovenia | 1 | Slovenia: 1 musician |
Russia | 1 | Russia: 1 musician |
Indonesia | 1 | Indonesia: 1 musician |
Thailand | 1 | Thailand: 1 musician |
Cyprus | 1 | Cyprus: 1 musician |
Malaysia | 1 | Malaysia: 1 musician |
Colombia | 1 | Colombia: 1 musician |
Peru | 1 | Peru: 1 musician |
Latvia | 1 | Latvia: 1 musician |
Qatar | 1 | Qatar: 1 musician |
Japan | 1 | Japan: 1 musician |
South Korea | 1 | South Korea: 1 musician |
Hong Kong | 1 | Hong Kong: 1 musician |
Turkey | 1 | Turkey: 1 musician |
Bulgaria | 1 | Bulgaria: 1 musician |
Legend | Musicians | |
---|---|---|
Men | 493 | Men: 493 musicians |
Women | 35 | Women: 35 musicians |
Legend | Musicians | |
---|---|---|
55 and above | 155 | 55 and above: 155 musicians |
18 to 24 | 150 | 18 to 24: 150 musicians |
45 to 54 | 107 | 45 to 54: 107 musicians |
35 to 44 | 60 | 35 to 44: 60 musicians |
25 to 34 | 37 | 25 to 34: 37 musicians |
17 and below | 19 | 17 and below: 19 musicians |
Legend | Musicians | |
---|---|---|
Queen | 94 | Queen: 94 musicians |
Guns N' Roses | 63 | Guns N' Roses: 63 musicians |
Eagles | 61 | Eagles: 61 musicians |
Black Sabbath | 60 | Black Sabbath: 60 musicians |
Pink Floyd | 60 | Pink Floyd: 60 musicians |
B.B. King | 57 | B.B. King: 57 musicians |
Eric Clapton | 53 | Eric Clapton: 53 musicians |
The Who | 52 | The Who: 52 musicians |
The Rolling Stones | 52 | The Rolling Stones: 52 musicians |
Led Zeppelin | 51 | Led Zeppelin: 51 musicians |
Come on play with the charts, it's fun!
SHURE Microphones: A tale of devotion

SONGS WE LOVED! 8-14 May 2023

Gear Review: Roland TD-1K (entry level electronic V-Drum set)

Summer is Coming - A Shimmering Indie / Pop / Rock Playlist

Best in Pop - Hot New Releases

Hot Electronic - April 2023 Edition

The Underground Forest - Vol 13

20 Songs to Rock Out in May 2023
