What is Musicngear?
Musicngear is a product recommendation engine for musicians and music gear aficionados that helps discover the best gear for each music taste and build passionate microcommunities of people with similar music tastes. Learn more
Musicians who like
Legend | Musicians | |
---|---|---|
United Kingdom | 80 | United Kingdom: 80 musicians |
United States | 57 | United States: 57 musicians |
Germany | 57 | Germany: 57 musicians |
Denmark | 52 | Denmark: 52 musicians |
The Netherlands | 47 | The Netherlands: 47 musicians |
Spain | 34 | Spain: 34 musicians |
France | 25 | France: 25 musicians |
Norway | 25 | Norway: 25 musicians |
Finland | 15 | Finland: 15 musicians |
Sweden | 14 | Sweden: 14 musicians |
Belgium | 14 | Belgium: 14 musicians |
Portugal | 14 | Portugal: 14 musicians |
Ireland | 12 | Ireland: 12 musicians |
Switzerland | 12 | Switzerland: 12 musicians |
Australia | 10 | Australia: 10 musicians |
Canada | 10 | Canada: 10 musicians |
Greece | 9 | Greece: 9 musicians |
Czechia | 9 | Czechia: 9 musicians |
Poland | 8 | Poland: 8 musicians |
Italy | 7 | Italy: 7 musicians |
Croatia | 7 | Croatia: 7 musicians |
Singapore | 7 | Singapore: 7 musicians |
Hungary | 7 | Hungary: 7 musicians |
New Zealand | 6 | New Zealand: 6 musicians |
Netherlands | 6 | Netherlands: 6 musicians |
Austria | 5 | Austria: 5 musicians |
Brazil | 4 | Brazil: 4 musicians |
North Macedonia | 3 | North Macedonia: 3 musicians |
Slovenia | 3 | Slovenia: 3 musicians |
Estonia | 3 | Estonia: 3 musicians |
Ukraine | 2 | Ukraine: 2 musicians |
United Arab Emirates | 2 | United Arab Emirates: 2 musicians |
Latvia | 2 | Latvia: 2 musicians |
Philippines | 2 | Philippines: 2 musicians |
Serbia | 2 | Serbia: 2 musicians |
Luxembourg | 2 | Luxembourg: 2 musicians |
Israel | 2 | Israel: 2 musicians |
Türkiye | 2 | Türkiye: 2 musicians |
South Korea | 1 | South Korea: 1 musician |
Cyprus | 1 | Cyprus: 1 musician |
Malaysia | 1 | Malaysia: 1 musician |
Bulgaria | 1 | Bulgaria: 1 musician |
Bosnia and Herzegovina | 1 | Bosnia and Herzegovina: 1 musician |
Iran | 1 | Iran: 1 musician |
Albania | 1 | Albania: 1 musician |
Russia | 1 | Russia: 1 musician |
Lithuania | 1 | Lithuania: 1 musician |
Puerto Rico | 1 | Puerto Rico: 1 musician |
Indonesia | 1 | Indonesia: 1 musician |
Cabo Verde | 1 | Cabo Verde: 1 musician |
Mexico | 1 | Mexico: 1 musician |
India | 1 | India: 1 musician |
Romania | 1 | Romania: 1 musician |
St Kitts and Nevis | 1 | St Kitts and Nevis: 1 musician |
Legend | Musicians | |
---|---|---|
Men | 560 | Men: 560 musicians |
Women | 34 | Women: 34 musicians |
Legend | Musicians | |
---|---|---|
55 and above | 180 | 55 and above: 180 musicians |
45 to 54 | 121 | 45 to 54: 121 musicians |
18 to 24 | 119 | 18 to 24: 119 musicians |
35 to 44 | 68 | 35 to 44: 68 musicians |
17 and below | 58 | 17 and below: 58 musicians |
25 to 34 | 48 | 25 to 34: 48 musicians |
Legend | Musicians | |
---|---|---|
Queen | 93 | Queen: 93 musicians |
Pink Floyd | 61 | Pink Floyd: 61 musicians |
Guns N' Roses | 60 | Guns N' Roses: 60 musicians |
The Who | 59 | The Who: 59 musicians |
The Rolling Stones | 56 | The Rolling Stones: 56 musicians |
Led Zeppelin | 55 | Led Zeppelin: 55 musicians |
Black Sabbath | 54 | Black Sabbath: 54 musicians |
Deep Purple | 51 | Deep Purple: 51 musicians |
David Bowie | 49 | David Bowie: 49 musicians |
AC/DC | 47 | AC/DC: 47 musicians |
Come on play with the charts, it's fun!